Corporate Governance
Board Composition
Total directors
12
Women on board
33.3%
Independent
33.3%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Captain SERANEE PHENJATI | CHAIRMAN OF THE BOARD OF DIRECTORS |
| 2 | Mr. SUTIN YOUTHANAVARAPORN | MANAGING DIRECTOR, DIRECTOR |
| 3 | Mrs. NIPANAN TANTRANONT | DIRECTOR |
| 4 | Miss PAVARISA PHENJATI | DIRECTOR |
| 5 | Miss PAWEENA LAOWIWATWONG | DIRECTOR |
| 6 | Mr. MARUT MANGKLABRUKS | DIRECTOR |
| 7 | MR. METHAWEE LAOWIWATWONG | DIRECTOR |
| 8 | Mr. VORAVAT TANTRANONT | DIRECTOR |
| 9 | Mr. KRIT PHANRATANAMALA | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 10 | Mrs. NOPPARAT RUNGUTHAISIRI | INDEPENDENT DIRECTOR, CHAIRMAN OF AUDIT COMMITTEE |
| 11 | Mr. SIVAPORN DARDARANANDA | INDEPENDENT DIRECTOR |
| 12 | Mr. SUPOI KAEWMANEE | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| Captain SERANEE PHENJATI | Chairman of the board | Director |
| Mr. METHAWEE LAOWIWATWONG | Director | Director |
| Mrs. NIPANAN TANTRANONT | Director | Director |
| Mr. SIVAPORN DARDARANANDA | Director | Independent Director |
| Mr. MARUT MANGKLABRUKS | Director | Director |
| Mrs. NOPPARAT RUNGUTHAISIRI | Director | Independent Director |
| Mr. VORAVAT TANTRANONT | Director | Director |
| Mr. KRIT PHANRATANAMALA | Director | Independent Director |
| Ms. PAVARISA PHENJATI | Director | Director |
| Ms. PAWEENA LAOWIWATWONG | Director | Director |
| Mr. SUPOI KAEWMANEE | Director | Independent Director |
| Mr. SUTIN YOUTHANAVARAPORN | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.
